
| No headlines to display. |
Record: 2w-17l-1t-0otl 5pts
Last:
4-4
Tie
vs Ghost Peppers
BOX SCORE
HawksRecord: 2w-17l-1t-0otl 5ptsLast: 4-4 Tie vs Ghost Peppers BOX |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | P Sieben A Paul Sieben A | - | - | - | Right | - | - |
| 6 | B Kampwerth Brendan Kampwerth | - | - | - | - | - | - |
| 10 | M Shiblom Maxwell Shiblom | - | - | - | - | - | - |
| 21 | K Winn Keifer Winn | - | - | - | Left | - | - |
| 22 | M Buzzetta Mario Buzzetta | - | - | - | - | - | - |
| 26 | J Hinson Josh Hinson | - | - | - | - | - | - |
| 27 | Z Klingler Zach Klingler | - | - | - | - | - | - |
| 29 | C Perron Chris Perron | G | 5-7” | 140 | Right | - | - |
| 33 | B Davis Brooke Davis | - | - | - | - | - | - |
| 35 | w hicks wade hicks | - | 6ft 1 | 250 | Left | - | - |
| 38 | C Marks Chris Marks | - | - | - | - | - | - |
| 46 | M Thiel Mark Thiel | - | - | - | - | - | - |
| 55 | S Gerstner Steven Gerstner | - | 6' 0 | 210 | Left | - | - |
| 72 | N Rogers Nicholas Rogers | - | - | - | - | - | - |
| 75 | E Gabbard A Erik Gabbard A | - | - | - | - | - | - |
| 77 | B Cucullu Brennon Cucullu | - | - | - | - | - | - |
| 86 | J Heine Jay Heine | - | 6’ 0” | 150 | Right | - | - |
| 88 | E Smith Eric Smith | - | - | - | - | - | - |
| 91 | J Kimball C James Kimball C | - | 5'11 | 270 | Right | - | - |
| 92 | A Schorr Andrew Schorr | - | - | - | - | - | - |
| - | K Propst Kaleb Propst | G | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
