Record: 9w-15l-4t-0otl 22pts
Next: Apr. 8, 2026 at 7:45 PM
away at Garage Ducks
Last:
5-1
Loss
at Wolves
BOX SCORE
BulldogsRecord: 9w-15l-4t-0otl 22ptsNext: Apr. 8, 2026 at 7:45 PM away at Garage Ducks Last: 5-1 Loss at Wolves BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Sandhu Jag Sandhu | 19 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Shergill Harjin Shergill | 10 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Arora Arjun Arora | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Dhaliwal Gary Dhaliwal | 84 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dhanday Damon Dhanday | 42 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dhillon Damon Dhillon | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Ghuman Gagan Ghuman | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Grewal Gaurav Grewal | 65 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Hamson Kyle Hamson | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mullen Marc Mullen | 83 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Sandhu Rick Sandhu | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Sandhu Sanjit Sandhu | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Shergill Joey Shergill | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Grewal Andy Grewal | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Mulcahy Liam Mulcahy | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Singh Arman Singh | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Tai Christopher Tai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Bourque Joel Bourque | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 3.75 | -0.06 | 43 | 38 | .884 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 3.75 | -0.06 | 43 | 38 | .884 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
