Record: 10w-15l-1t-2otl 23pts
Next: Apr. 11, 2026 at 7:30 PM
home vs Yellow Jackets
Last:
8-2
Win
vs Whalers
BOX SCORE
HitmenRecord: 10w-15l-1t-2otl 23ptsNext: Apr. 11, 2026 at 7:30 PM home vs Yellow Jackets Last: 8-2 Win vs Whalers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Sidhu Jeff Sidhu | 8 | - | 1 | 4 | 1 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A D'Cruze Avery D'Cruze | 5 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Lukey Travis Lukey | 9 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A Saran Andy Saran | 12 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Dhanda Paul Dhanda | 4 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Grewal Jag Grewal | 19 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Sandhu Marik Sandhu | 11 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Dayan Eric Dayan | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Rai Jag Rai | 24 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Tung Steven Tung | 94 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G D'Cruze Glenn D'Cruze | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Grewal Rajan Grewal | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Khakh Gurp Khakh | 66 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Sandhu Gary Sandhu | 88 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Deol Bert Deol | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gill James Gill | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gill Jason Gill | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Pandher Harp Pandher | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Parhar Sandeep Parhar | 91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 11 | 19 | 19.0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Sujan Jeet Sujan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| G Howden Garett Howden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.50 | -0.28 | 15 | 13 | .867 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.50 | -0.28 | 15 | 13 | .867 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
