
| No headlines to display. |
ShamrocksRecord: 8w-11l-1t-0otl 17ptsLast: 5-1 Win at Titans BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Tobias Alex Tobias | 83 | - | 18 | 4 | 12 | 16 | 0.9 | 2 | 1 | 0 | 0 | 1 | 4 | |
| Z Aghamolla Zhubin Aghamolla | 7 | - | 12 | 9 | 3 | 12 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| A Palacios Alfredo Palacios | 39 | - | 19 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 2 | 8 | |
| P Bautista PJ Bautista | 00 | - | 16 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Rowden Dave Rowden | 10 | - | 7 | 3 | 3 | 6 | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D Quinlan Dan Quinlan | 14 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Sherwin Ryan Sherwin | 20 | F | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schmeltz Bobby Schmeltz | 81 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Tishman Jonathan Tishman | 11 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Black Robert Black | 18 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | |
| T Regan Tim Regan | 97 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Zuppa Chris Zuppa | 92 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McGroarty Joe McGroarty | 19 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Herman Doug Herman | 22 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Mantel Evan Mantel | 2 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Freedman Brian Freedman | 5 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Batchelor Andrew Batchelor | 26 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Freda Donnie Freda | 27 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Stapleton Gregory Stapleton | 42 | W | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Foelber Dave Foelber | 3 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Seiders Molly Seiders | 8 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Kulacz Eric Kulacz | 30 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Herman Scott Herman | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Martin Rob Martin | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 46 | 47 | 93 | 4.7 | 5 | 4 | 0 | 0 | 8 | 46 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Haworth Stephen Haworth | 37 | 19 | 7 | 11 | 1 | 0 | 3 | 860 | 53 | 2.77 | 28.10 | 500 | 447 | .894 | 0 | 1 | 0 | |
| E Kulacz Eric Kulacz | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 3.00 | 1.38 | 27 | 24 | .889 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 11 | 1 | 0 | 3 | 905 | 56 | 2.78 | 29.48 | 527 | 471 | .894 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
