
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B DuFault Brandon DuFault | 17 | - | 16 | 18 | 12 | 30 | 1.9 | 0 | 1 | 1 | 0 | 0 | 20 | |
| M Yaremko Michael Yaremko | 63 | - | 12 | 16 | 12 | 28 | 2.3 | 4 | 0 | 0 | 0 | 4 | 18 | |
| D Clifford David Clifford | 43 | - | 17 | 5 | 20 | 25 | 1.5 | 1 | 0 | 0 | 0 | 0 | 14 | |
| P Clarke Pat Clarke | 15 | - | 4 | 9 | 4 | 13 | 3.3 | 2 | 0 | 1 | 0 | 3 | 2 | |
| G Reese Greg Reese | 8 | - | 18 | 3 | 9 | 12 | 0.7 | 1 | 1 | 0 | 0 | 0 | 6 | |
| M Volkov Mike Volkov | 85 | - | 16 | 7 | 4 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M Logsdon Michael Logsdon | 71 | - | 11 | 7 | 4 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Negrin Bruce Negrin | 47 | - | 14 | 8 | 1 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| V Korostyshevskiy Valeriy Korostyshevskiy | 22 | - | 11 | 4 | 5 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Bilbo Brian Bilbo | 93 | - | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 3 | 12 | |
| T Snocker Todd Snocker | 14 | C | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Pauline Rob Pauline | 77 | - | 6 | 2 | 5 | 7 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| B Kopas Ben Kopas | 18 | - | 15 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Kirschbaum Lenny Kirschbaum | 83 | - | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 4 | |
| A Fakhari Alborz Fakhari | 21 | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Gurzick David Gurzick | 69 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Hall Tim Hall | 27 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Hyun Daniel Hyun | 36 | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wolske Chris Wolske | 4 | F | 13 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Graham Jim Graham | 74 | - | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Menkiti Bo Menkiti | 42 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Snocker Brendan Snocker | 98 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 106 | 106 | 212 | 10.6 | 9 | 4 | 2 | 0 | 15 | 124 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Smith Aaron Smith | 33 | 17 | 14 | 3 | 0 | 0 | 2 | 769 | 50 | 2.93 | 6.77 | 350 | 300 | .857 | 1 | 1 | 8 | |
| TEAM TOTALS | 14 | 3 | 0 | 0 | 2 | 769 | 50 | 2.93 | 6.77 | 350 | 300 | .857 | 1 | 1 | 8 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
