
| No headlines to display. |
LordsRecord: 5w-12l-2t-1otl 13ptsLast: 10-0 Loss vs Bandits HC BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Schnuderl Robert Schnuderl | 22 | - | 10 | 9 | 8 | 17 | 1.7 | 0 | 0 | 1 | 1 | 2 | 0 | |
| J Gould Jeff Gould | 12 | - | 10 | 8 | 7 | 15 | 1.5 | 2 | 1 | 0 | 1 | 1 | 2 | |
| B Simonini Brett Simonini | 18 | - | 17 | 7 | 5 | 12 | 0.7 | 1 | 0 | 0 | 0 | 0 | 20 | |
| K James Kevin James | 9 | F | 14 | 4 | 8 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Keyzman Slava Keyzman | 11 | - | 19 | 3 | 7 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P Shaikun Philip Shaikun | 19 | - | 10 | 6 | 3 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Smith Kenny Smith | 52 | - | 8 | 5 | 4 | 9 | 1.1 | 0 | 0 | 0 | 1 | 1 | 28 | |
| J White Jeff White | 17 | - | 18 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 1 | 0 | 4 | |
| R Van Iterson Ray Van Iterson | 88 | C | 17 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 28 | |
| N Walker Nolan Walker | 33 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Kitchen Matthew Kitchen | 10 | - | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 22 | |
| G Crichton Gary Crichton | 2 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Charpentier Jean Marc Charpentier | 15 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Hloch Jan Hloch | 83 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Barrow Jon Barrow | 20 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Tugberk Carl Tugberk | 77 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| T Gutman Trevor Gutman | 3 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Cobb David Cobb | 23 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Marcolin John Marcolin | 16 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Land Robert Land | 26 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Cobb Kevin Cobb | 21 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Martin Gerren Martin | 46 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Burgess William Burgess | 27 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Montross Greg Montross | 7 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gaus Jonathan Gaus | 69 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Dalheim Stu Dalheim | 54 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J King Jerry King | 36 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bleir Patrick Bleir | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Trinh Ken Trinh | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Behrer Patrick Behrer | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 77 | 139 | 7.0 | 3 | 3 | 2 | 4 | 5 | 148 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Van Iterson Peter Van Iterson | 1 | 17 | 5 | 9 | 2 | 1 | 1 | 768 | 83 | 4.86 | -0.93 | 506 | 423 | .836 | 2 | 0 | 2 | |
| TEAM TOTALS | 5 | 9 | 2 | 1 | 1 | 768 | 83 | 4.86 | -0.93 | 506 | 423 | .836 | 2 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
