
| No headlines to display. |
FirecatsRecord: 4w-12l-2t-2otl 12ptsLast: 4-4 Tie at Wolf Pack BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Kurapatkin Max Kurapatkin | 33 | - | 20 | 17 | 7 | 24 | 1.2 | 1 | 1 | 0 | 0 | 1 | 20 | |
| V Fastovsky Vlad Fastovsky | 72 | - | 10 | 6 | 2 | 8 | 0.8 | 0 | 0 | 1 | 0 | 0 | 8 | |
| L Podlazov Lev Podlazov | 13 | - | 9 | 4 | 4 | 8 | 0.9 | 0 | 1 | 0 | 0 | 2 | 2 | |
| M Ignatyev Maxim Ignatyev | 90 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Pykhtin Michael Pykhtin | 68 | - | 17 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Zamaray Ruslan Zamaray | 11 | - | 16 | 4 | 1 | 5 | 0.3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| M Siss Marshall Siss | 42 | - | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Chadwick Greg Chadwick | 22 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Dennis Anthony Dennis | 86 | - | 6 | 4 | 0 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| V Ovchinnikov Vadim Ovchinnikov | 77 | - | 15 | 1 | 3 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| A Lebedev Andrei Lebedev | 58 | - | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M O'Brien Matt O'Brien | 88 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Chaban Sergei Chaban | 91 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Felde Arthur Felde | 75 | - | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Tessler Steve Tessler | 54 | - | 14 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Sadyrov Rafael Sadyrov | 42 | - | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Shevtsov Ruslan Shevtsov | 77 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Klimanov Michael Klimanov | 76 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Dahl Dave Dahl | 12 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Ogordonikov Anton Ogordonikov | 14 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Bzhilyanskaya Lyudmila Bzhilyanskaya | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 57 | 39 | 96 | 4.8 | 5 | 4 | 1 | 0 | 4 | 62 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hautamaki Jared Hautamaki | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 7 | 3.50 | -0.51 | 40 | 33 | .825 | 0 | 0 | 0 | |
| S Murphy Steve Murphy | 1 | 7 | 2 | 4 | 1 | 0 | 0 | 315 | 28 | 4.00 | -2.21 | 159 | 131 | .824 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 6 | 1 | 0 | 0 | 405 | 35 | 3.89 | -2.72 | 199 | 164 | .824 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
