
| No headlines to display. |
Puck HogsRecord: 6w-10l-2t-2otl 16ptsLast: 3-3 Tie at Jackalopes I BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Moon Nick Moon | 93 | - | 15 | 12 | 5 | 17 | 1.1 | 0 | 2 | 0 | 0 | 2 | 6 | |
| D Brownstein David Brownstein | 42 | - | 16 | 7 | 3 | 10 | 0.6 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C Lieb Craig Lieb | 88 | - | 14 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Aghamolla Zhubin Aghamolla | 91 | - | 15 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Coleman Kevin Coleman | 13 | - | 13 | 6 | 2 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Jay Brendan Jay | 11 | - | 13 | 2 | 6 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Gellar Jonathan Gellar | 92 | - | 18 | 1 | 7 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 12 | |
| B Horton Brendan Horton | 10 | - | 17 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P Fitzgibbons Peter Fitzgibbons | 57 | - | 15 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| A Palacios Alfredo Palacios | 66 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P Bautista PJ Bautista | 25 | - | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Zarember Mark Zarember | 8 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Petrella Danny Petrella | 81 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Nemcik Michael Nemcik | 5 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Murphy Dylan Murphy | 14 | - | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Rogers Britany Rogers | 18 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McGroarty Joe McGroarty | 15 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N DiCrosta Nick DiCrosta | 9 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Morrison Peter Morrison | 17 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Stanek Chris Stanek | 92 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Murphy Chris Murphy | 88 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Chambers Kenneth Chambers | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fisher Brent Fisher | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 51 | 50 | 101 | 5.1 | 2 | 3 | 0 | 0 | 6 | 70 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Siner Gideon Siner | 29 | 16 | 4 | 8 | 2 | 2 | 0 | 730 | 56 | 3.45 | 8.23 | 396 | 340 | .859 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 8 | 2 | 2 | 0 | 730 | 56 | 3.45 | 8.23 | 396 | 340 | .859 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
