
| No headlines to display. |
The BeerRecord: 5w-14l-0t-1otl 11ptsLast: 9-6 Loss vs Bagel Dawgs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D DeMare Daniel DeMare | 13 | - | 19 | 18 | 8 | 26 | 1.4 | 0 | 0 | 1 | 0 | 1 | 12 | |
| G Melnick Greg Melnick | 14 | D | 11 | 9 | 8 | 17 | 1.5 | 1 | 0 | 3 | 0 | 1 | 8 | |
| S Montgomery Shawn Montgomery | 6 | - | 6 | 8 | 9 | 17 | 2.8 | 0 | 0 | 1 | 1 | 0 | 20 | |
| G Thompson Geoff Thompson | 28 | - | 17 | 11 | 5 | 16 | 0.9 | 0 | 2 | 1 | 0 | 1 | 4 | |
| J Ross Jared Ross | 96 | - | 20 | 5 | 11 | 16 | 0.8 | 1 | 1 | 0 | 1 | 0 | 2 | |
| S Waller Saul Waller | 20 | - | 12 | 6 | 8 | 14 | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| A Melnick Andrew Melnick | 9 | - | 12 | 6 | 7 | 13 | 1.1 | 1 | 1 | 0 | 1 | 2 | 6 | |
| C Barry Chris Barry | 29 | - | 10 | 5 | 5 | 10 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| F Valencia Freddy Valencia | 17 | - | 11 | 5 | 3 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| T Creighton Tyler Creighton | 18 | - | 2 | 4 | 2 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Kyte Benjamin Kyte | 48 | - | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Redden Ethan Redden | 58 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Sanders David Sanders | 11 | C | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Cleveland Alex Cleveland | 19 | - | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Stagnitto Paul Stagnitto | 12 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J Wolf Jason Wolf | 86 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 12 | |
| C DeWitt Chris DeWitt | 15 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Smith Kenny Smith | 21 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Gliosca Brett Gliosca | 53 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Cudd Andrew Cudd | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Kahn Isaiah Kahn | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B McDermott Brian McDermott | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Payton Drew Payton | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Smith Benjamin Smith | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 85 | 85 | 170 | 8.5 | 5 | 8 | 7 | 4 | 5 | 102 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Conicello Derek Conicello | 35 | 16 | 4 | 11 | 0 | 1 | 0 | 724 | 105 | 6.53 | -16.92 | 543 | 438 | .807 | 1 | 0 | 8 | |
| TEAM TOTALS | 4 | 11 | 0 | 1 | 0 | 724 | 105 | 6.53 | -16.92 | 543 | 438 | .807 | 1 | 0 | 8 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
