
| No headlines to display. |
Record: 13w-6l-1t-0otl 27pts
Next: Apr. 6, 2026 at 9:30 PM
home vs Jackalopes I
Last:
7-3
Win
vs Bangers
BOX SCORE
Long Shots IRecord: 13w-6l-1t-0otl 27ptsNext: Apr. 6, 2026 at 9:30 PM home vs Jackalopes I Last: 7-3 Win vs Bangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Behrer Patrick Behrer | 2 | - | 15 | 19 | 11 | 30 | 2.0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| M Yaremko Michael Yaremko | 63 | - | 11 | 16 | 11 | 27 | 2.5 | 2 | 1 | 1 | 0 | 3 | 4 | |
| B DuFault Brandon DuFault | 17 | - | 14 | 11 | 7 | 18 | 1.3 | 2 | 0 | 0 | 0 | 0 | 8 | |
| J Roach Jake Roach | 61 | - | 13 | 10 | 8 | 18 | 1.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Dumas Joseph Dumas | 23 | - | 15 | 4 | 12 | 16 | 1.1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| A Maslennikov Alex Maslennikov | 10 | - | 11 | 3 | 11 | 14 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A Fakhari Alborz Fakhari | 21 | - | 14 | 5 | 5 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Berube Judd Berube | 37 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| M Celis Mike Celis | 26 | D | 15 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Kobernick Brando Kobernick | 9 | - | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Klein Casey Klein | 6 | - | 11 | 4 | 2 | 6 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| M Shaver Matt Shaver | 81 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Garrigan TJ Garrigan | 96 | - | 7 | 3 | 0 | 3 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| G Parisi Greg Parisi | 18 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Iosue Joe Iosue | 97 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Romano Joe Romano | 28 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| V Korostyshevskiy Valeriy Korostyshevskiy | 22 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Volkov Mike Volkov | 85 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| G Kosarek Gabe Kosarek | 84 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S O'Sullivan Sean O'Sullivan | 19 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Llanso Aaron Llanso | 24 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Shoai Kambiz Shoai | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 92 | 88 | 180 | 9.0 | 8 | 6 | 1 | 0 | 10 | 70 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Scott Matt Scott | 31 | 15 | 9 | 5 | 1 | 0 | 0 | 686 | 65 | 4.27 | -2.07 | 388 | 323 | .832 | 1 | 0 | 0 | |
| TEAM TOTALS | 9 | 5 | 1 | 0 | 0 | 686 | 65 | 4.27 | -2.07 | 388 | 323 | .832 | 1 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
