
| No headlines to display. |
Record: 11w-5l-3t-1otl 26pts
Next: Apr. 6, 2026 at 9:30 PM
away at Long Shots I
Last:
7-2
Win
at Skateful Dead
BOX SCORE
Jackalopes IRecord: 11w-5l-3t-1otl 26ptsNext: Apr. 6, 2026 at 9:30 PM away at Long Shots I Last: 7-2 Win at Skateful Dead BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Foote Adam Foote | 12 | - | 14 | 18 | 9 | 27 | 1.9 | 0 | 0 | 0 | 0 | 5 | 0 | |
| J Takacs Joe Takacs | 0 | - | 16 | 10 | 9 | 19 | 1.2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| V Curalli Vito Curalli | 89 | - | 10 | 13 | 3 | 16 | 1.6 | 0 | 0 | 0 | 0 | 2 | 2 | |
| A Lu Alex Lu | 1 | - | 19 | 9 | 5 | 14 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J Pustis Joe Pustis | 57 | - | 16 | 6 | 5 | 11 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| E Fuentes Eric Fuentes | 69 | - | 18 | 1 | 9 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Eckman Eric Eckman | 47 | - | 13 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Zaideman Jared Zaideman | 11 | - | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Dell'Acqua Alex Dell'Acqua | 8 | - | 16 | 2 | 3 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| M Burgreen Mark Burgreen | 23 | - | 12 | 2 | 3 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| A Siegel Avrohom Siegel | 36 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| P Burrows Patrick Burrows | 37 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Nalls John Nalls | 21 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P Murphy Peter Murphy | 58 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y Levine Yaakov Levine | 98 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Karimov Renat Karimov | 52 | - | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P Johnson Paul Johnson | 77 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hodecker Steve Hodecker | 70 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kostka Jan Kostka | 38 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Demidowich Andrew Demidowich | 18 | C | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Haney Mike Haney | 22 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Alexandrovich Andrew Alexandrovich | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Fischer Dan Fischer | 81 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Kramer Gottsch Kramer | 90 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Faricy Pat Faricy | 41 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Hughes William Hughes | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Thomas Clyde Thomas | 65 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 72 | 65 | 137 | 6.9 | 3 | 4 | 0 | 0 | 11 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Karlsson Jake Karlsson | 31 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | 1.30 | 8 | 8 | 1.000 | 0 | 0 | 0 | |
| D McConnell David McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Hughes Charles Hughes | 30 | 17 | 10 | 3 | 3 | 1 | 2 | 776 | 50 | 2.90 | 11.96 | 382 | 332 | .869 | 0 | 1 | 2 | |
| TEAM TOTALS | 11 | 3 | 3 | 1 | 3 | 821 | 50 | 2.74 | 13.26 | 390 | 340 | .872 | 0 | 1 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
