
| No headlines to display. |
StormRecord: 5w-14l-1t-0otl 11ptsLast: 9-4 Loss vs Glue Guys BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Waller Saul Waller | 20 | - | 16 | 18 | 12 | 30 | 1.9 | 0 | 2 | 0 | 0 | 1 | 4 | |
| K Trinh Ken Trinh | 39 | - | 7 | 15 | 7 | 22 | 3.1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| A Barnes Alexander Barnes | 4 | - | 7 | 13 | 7 | 20 | 2.9 | 0 | 0 | 0 | 0 | 3 | 10 | |
| C Elston Christopher Elston | 13 | - | 14 | 7 | 11 | 18 | 1.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| J Barrow Jon Barrow | 70 | - | 14 | 9 | 6 | 15 | 1.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| W Torres Will Torres | 12 | F | 12 | 5 | 10 | 15 | 1.3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| N Carter Nick Carter | 74 | - | 14 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Z Bulson Zac Bulson | 60 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Freel Jon Freel | 62 | - | 11 | 2 | 6 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Schrump Chris Schrump | 75 | - | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| C Sevier Christian Sevier | 6 | F | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Constantine Drew Constantine | 44 | F | 11 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Towsend Paul Towsend | 64 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Sullivan Brett Sullivan | 28 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N DeLeede Nate DeLeede | 91 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B McDermott Brian McDermott | 16 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Fraunhoffer Sep Fraunhoffer | 26 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Tull Mike Tull | 85 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Livieri Ty Livieri | 21 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Renison Andrew Renison | 7 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Thompson Jason Thompson | 9 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Barrow Nate Barrow | 00 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| V Musoke Vic Musoke | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Shearer Nate Shearer | 24 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Alsner Carl Alsner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Frank Ryan Frank | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Groves Chris Groves | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 90 | 99 | 189 | 9.5 | 3 | 5 | 2 | 2 | 5 | 85 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Freel Jon Freel | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 7 | 6.77 | -1.81 | 32 | 25 | .781 | 0 | 0 | 0 | |
| M Garson A Mike Garson A | 34 | 14 | 2 | 11 | 1 | 0 | 0 | 630 | 116 | 8.29 | -43.82 | 445 | 329 | .739 | 1 | 1 | 0 | |
| TEAM TOTALS | 3 | 11 | 1 | 0 | 0 | 677 | 123 | 8.18 | -45.63 | 477 | 354 | .742 | 1 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
