
| No headlines to display. |
BrewinsRecord: 5w-12l-3t-0otl 13ptsLast: 5-2 Win at Ice Hawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Curalli Vito Curalli | 44 | - | 19 | 9 | 5 | 14 | 0.7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| G Bellizzi Gregory Bellizzi | 55 | - | 12 | 11 | 2 | 13 | 1.1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| A Kuczera Alexander Kuczera | 88 | - | 16 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 8 | |
| A Levinson Aaron Levinson | 21 | - | 15 | 3 | 5 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J Pustis Joe Pustis | 70 | - | 9 | 5 | 2 | 7 | 0.8 | 2 | 1 | 0 | 0 | 0 | 4 | |
| L Hardy Liam Hardy | 22 | - | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Groves Jackson Groves | 12 | - | 3 | 5 | 1 | 6 | 2.0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| A Lu Alex Lu | 99 | - | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Fuentes Eric Fuentes | 96 | - | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Cafeo Ben Cafeo | 31 | - | 15 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| P Powell Phil Powell | 69 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A Demidowich Andrew Demidowich | 18 | C | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| A Dixon Alex Dixon | 7 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Sams Andrew Sams | 33 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Stuckey Robert Stuckey | 24 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| M Jensen Michael Jensen | 17 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Morash Tony Morash | 8 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Jeffers Jim Jeffers | 26 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Jensen Gregg Jensen | 61 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Groves Curtis Groves | 10 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Liu David Liu | 71 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Siegel Avrohom Siegel | 36 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Nusbaum Keith Nusbaum | 5 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Hoch Griffin Hoch | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 53 | 49 | 102 | 5.1 | 5 | 5 | 3 | 1 | 5 | 80 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S White Sean White | 1 | 11 | 4 | 4 | 3 | 0 | 0 | 509 | 41 | 3.62 | -2.40 | 238 | 197 | .828 | 0 | 1 | 0 | |
| TEAM TOTALS | 4 | 4 | 3 | 0 | 0 | 509 | 41 | 3.62 | -2.40 | 238 | 197 | .828 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
