
| No headlines to display. |
GeneralsRecord: 9w-8l-3t-0otl 21ptsLast: 4-4 Tie vs Wolf Pack BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Balangero Justin Balangero | 37 | - | 11 | 14 | 2 | 16 | 1.5 | 1 | 0 | 1 | 0 | 3 | 14 | |
| M Savard Matthew Savard | 13 | - | 16 | 12 | 4 | 16 | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| B Reitz Brent Reitz | 14 | - | 10 | 8 | 5 | 13 | 1.3 | 0 | 1 | 1 | 0 | 2 | 2 | |
| S Haass Scott Haass | 77 | - | 19 | 6 | 4 | 10 | 0.5 | 1 | 0 | 0 | 1 | 2 | 6 | |
| J Blackfelt Jack Blackfelt | 94 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Riggs Daniel Riggs | 44 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kanney Joseph Kanney | 61 | - | 18 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S Alberts Sheldon Alberts | 9 | - | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Noyes Don Noyes | 42 | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Putvain Travis Putvain | 67 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Felde Arthur Felde | 75 | - | 13 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| S Osuri Sameel Osuri | 29 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wilcox Cami Wilcox | 15 | - | 13 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Redding Clay Redding | 22 | - | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Darko Sam Darko | 76 | F | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Parker Craig Parker | 4 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Marlowe Richard Marlowe | 12 | - | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Norman Mike Norman | 40 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Schultz Steve Schultz | 18 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Campbell Brad Campbell | 7 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Nagaraj Mitch Nagaraj | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hudson Matthew Hudson | 98 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Head Joshua Head | 41 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 58 | 42 | 100 | 5.0 | 4 | 2 | 2 | 3 | 9 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kanney Joseph Kanney | 61 | 2 | 1 | 0 | 1 | 0 | 0 | 95 | 5 | 2.37 | -0.46 | 28 | 23 | .821 | 0 | 0 | 0 | |
| J Head Joshua Head | 41 | 15 | 8 | 7 | 0 | 0 | 0 | 675 | 57 | 3.80 | 15.02 | 444 | 387 | .872 | 0 | 0 | 22 | |
| TEAM TOTALS | 9 | 7 | 1 | 0 | 0 | 770 | 62 | 3.62 | 14.56 | 472 | 410 | .869 | 0 | 0 | 22 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
