
| No headlines to display. |
Bushwood CCRecord: 8w-12l-0t-0otl 16ptsLast: 4-2 Win at Jackalopes III BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C McCormick Chris McCormick | 10 | - | 18 | 13 | 7 | 20 | 1.1 | 0 | 1 | 0 | 0 | 2 | 6 | |
| A Hartman Adam Hartman | 4 | - | 15 | 10 | 8 | 18 | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| J Zaideman Jared Zaideman | 57 | - | 13 | 8 | 10 | 18 | 1.4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P Ritacco Paul Ritacco | 88 | F | 12 | 10 | 5 | 15 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J Henneberger Jamey Henneberger | 94 | - | 18 | 10 | 3 | 13 | 0.7 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P Allen Patrick Allen | 24 | - | 13 | 7 | 4 | 11 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | |
| M La Manna Marco La Manna | 29 | - | 15 | 0 | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Detlor David Detlor | 96 | - | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Wedin Isaac Wedin | 74 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Schroeder Jeff Schroeder | 36 | - | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bruckwick Michael Bruckwick | 86 | - | 11 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Y Endo Yoichiro Endo | 5 | - | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Richter Steve Richter | 17 | D | 19 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| G Rawson Grant Rawson | 43 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Frey Zander Frey | 93 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Allen Andrew Allen | 3 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lechter Jonathan Lechter | 45 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Davis Jeremy Davis | 20 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Delaney John Delaney | 42 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Frey Bryan Frey | 19 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Mulloy Kevin Mulloy | 15 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Siers Greg Siers | 91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 75 | 73 | 148 | 7.4 | 2 | 3 | 3 | 1 | 8 | 28 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Whynot Jim Whynot | 37 | 20 | 8 | 12 | 0 | 0 | 0 | 900 | 87 | 4.35 | -16.77 | 433 | 346 | .799 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 12 | 0 | 0 | 0 | 900 | 87 | 4.35 | -16.77 | 433 | 346 | .799 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
