
| No headlines to display. |
Ice HawksRecord: 5w-14l-0t-1otl 11ptsLast: 5-2 Loss vs Brewins BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J White Josh White | 11 | - | 17 | 12 | 5 | 17 | 1.0 | 1 | 1 | 0 | 0 | 0 | 18 | |
| D Woodard David Woodard | 7 | - | 12 | 6 | 7 | 13 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| G Button Graham Button | 91 | - | 17 | 10 | 2 | 12 | 0.7 | 1 | 0 | 0 | 1 | 1 | 22 | |
| S Maki Steve Maki | 28 | - | 7 | 7 | 3 | 10 | 1.4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C Lieb Craig Lieb | 90 | - | 13 | 6 | 4 | 10 | 0.8 | 1 | 0 | 1 | 0 | 1 | 0 | |
| T Sirianni Tony Sirianni | 24 | - | 17 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Hudren Jack Hudren | 85 | - | 4 | 6 | 1 | 7 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | |
| D Goldberg Dan Goldberg | 6 | - | 9 | 3 | 4 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Dorment Mike Dorment | 5 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M Sorrento Mike Sorrento | 3 | - | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Zarember Mark Zarember | 77 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 25 | |
| C DeMartino Chris DeMartino | 18 | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Murphy Brian Murphy | 2 | - | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R Lee RJ Lee | 22 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Minner Eric Minner | 97 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Van Slyke Michael Van Slyke | 8 | - | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Galler Eric Galler | 4 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| M Hudren Matthew Hudren | 27 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Kling Jason Kling | 88 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Hosmer Mark Hosmer | 14 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Spalding Richard Spalding | 98 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Wauters Rob Wauters | 49 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 57 | 119 | 6.0 | 6 | 3 | 3 | 3 | 5 | 127 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Siner Gideon Siner | 34 | 20 | 5 | 14 | 0 | 1 | 2 | 901 | 87 | 4.34 | -8.82 | 482 | 395 | .820 | 1 | 1 | 2 | |
| TEAM TOTALS | 5 | 14 | 0 | 1 | 2 | 901 | 87 | 4.34 | -8.82 | 482 | 395 | .820 | 1 | 1 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
