
| No headlines to display. |
Buncha OldiesRecord: 12w-4l-1t-1otl 26ptsNext: Apr. 6, 2026 at 10:00 PM home vs Ghost Peppers |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Mattei Mark Mattei | 91 | - | 18 | 29 | 14 | 43 | 2.4 | 2 | 0 | 4 | 1 | 3 | 4 | |
| J Brown A Justin Brown A | 61 | F | 16 | 27 | 16 | 43 | 2.7 | 1 | 1 | 0 | 0 | 4 | 6 | |
| T DePung A Tony DePung A | 68 | D | 12 | 10 | 5 | 15 | 1.3 | 0 | 0 | 1 | 0 | 2 | 2 | |
| M Bisesi Michael Bisesi | 3 | F | 18 | 1 | 10 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Brown C Ryan Brown C | 37 | D | 17 | 0 | 11 | 11 | 0.6 | 0 | 3 | 0 | 1 | 0 | 8 | |
| D Cook A Daniel Cook A | 32 | F | 17 | 4 | 6 | 10 | 0.6 | 1 | 1 | 0 | 0 | 0 | 6 | |
| B Bengtson Brad Bengtson | 27 | F | 16 | 6 | 0 | 6 | 0.4 | 1 | 0 | 0 | 0 | 2 | 4 | |
| R Kirkley Ryan Kirkley | 19 | F | 18 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| P Dilallo Phillip Dilallo | 42 | F | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Robins Garrett Robins | 7 | D | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Mantooth Joshua Mantooth | 13 | D | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| J Spegal Jon Spegal | 10 | F | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| F GALLION FRANK GALLION | 71 | F | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Mills Mike Mills | 9 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ortega Mike Ortega | 21 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Jennings Cary Jennings | 17 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I Wickline Ian Wickline | 75 | D | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| I Scheihing Ian Scheihing | 18 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D LiCavoli Dave LiCavoli | 22 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Meyer Aaron Meyer | 76 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Schneider Jeff Schneider | 11 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 87 | 89 | 176 | 9.8 | 5 | 5 | 5 | 3 | 12 | 74 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Brown Tyler Brown | 31 | 14 | 9 | 3 | 1 | 1 | 0 | 637 | 44 | 3.11 | 10.58 | 435 | 391 | .899 | 0 | 2 | 2 | |
| TEAM TOTALS | 9 | 3 | 1 | 1 | 0 | 637 | 44 | 3.11 | 10.58 | 435 | 391 | .899 | 0 | 2 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
