
| No headlines to display. |
Record: 8w-9l-2t-0otl 18pts
Next: Apr. 6, 2026 at 10:00 PM
away at Buncha Oldies
Last:
4-4
Tie
at Hawks
BOX SCORE
Ghost PeppersRecord: 8w-9l-2t-0otl 18ptsNext: Apr. 6, 2026 at 10:00 PM away at Buncha Oldies Last: 4-4 Tie at Hawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Baldas C George Baldas C | 77 | - | 18 | 16 | 4 | 20 | 1.1 | 2 | 0 | 3 | 0 | 2 | 2 | |
| C Kuchar Chuck Kuchar | 24 | - | 18 | 11 | 3 | 14 | 0.8 | 1 | 0 | 1 | 0 | 1 | 18 | |
| D Brown Doug Brown | 12 | - | 18 | 7 | 2 | 9 | 0.5 | 2 | 0 | 0 | 0 | 1 | 6 | |
| C Francis Cory Francis | 21 | - | 19 | 3 | 6 | 9 | 0.5 | 0 | 2 | 0 | 1 | 1 | 8 | |
| J Peters Jay Peters | 6 | - | 18 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| K Garthe Ken Garthe | 98 | - | 17 | 6 | 1 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 16 | |
| J Michelman Jeremy Michelman | 33 | - | 14 | 5 | 2 | 7 | 0.5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| F Murray Frank Murray | 14 | - | 12 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
| P Heine Paul Heine | 22 | - | 18 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Schisler Don Schisler | 80 | - | 17 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Hagen Joe Hagen | 19 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Rhoads Mike Rhoads | 26 | - | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bowling Allen Bowling | 11 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Leicht A John Leicht A | 86 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Bachelier Brian Bachelier | 88 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cooley Jeff Cooley | 81 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Hazzard Brian Hazzard | 87 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Garthe A Kevin Garthe A | 3 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Norman Stewart Norman | 23 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 6 | |
| M Greiner Mike Greiner | 49 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Garthe Nathan Garthe | 97 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| TEAM TOTALS | 62 | 45 | 107 | 5.6 | 5 | 5 | 4 | 4 | 8 | 136 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kummer James Kummer | 1 | 18 | 8 | 8 | 2 | 0 | 0 | 824 | 66 | 3.60 | 3.64 | 555 | 489 | .881 | 0 | 2 | 0 | |
| B Ray Brian Ray | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8 | 8.00 | -4.74 | 26 | 18 | .692 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 9 | 2 | 0 | 0 | 869 | 74 | 3.83 | -1.10 | 581 | 507 | .873 | 0 | 2 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
