| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnie's Army ARN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Brew Dogs BRE | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | 4 |
| Canadiens CAN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Habs HAB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 |
| Hitmen HIT | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | -3 |
| Huskies HUS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 2 |
| Kraken KRA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| Rink Rats RIN | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 14 |
| Rogues ROG | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | -1 |
| Rubber Puckers RUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| The Bohunks THE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 |
| Vipers VIP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
