| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | G Brar RE Gurvinder Brar RE | - | - | - | - | - |
| 4 | B Gill Bal Gill | - | - | - | - | - |
| 7 | J Hineman RE Jason Hineman RE | - | - | - | - | - |
| 8 | J Gill Jeff Gill | - | - | - | - | - |
| 10 | J Senghera RE Jerry Senghera RE | - | - | - | - | - |
| 13 | J Brar Jaikaar Brar | - | - | - | - | - |
| 17 | J Senghera Jassie Senghera | - | - | - | - | - |
| 18 | D Hoffmann Derek Hoffmann | - | - | - | - | - |
| 19 | J Dhadwar Jatinder Dhadwar | - | - | - | - | - |
| 20 | C Sillje Colin Sillje | - | - | - | - | - |
| 22 | T Evans Troy Evans | - | - | - | - | - |
| 29 | C Burton Chris Burton | G | - | - | - | - |
| 43 | D Hoffmann RE Dan Hoffmann RE | - | - | - | - | - |
| 44 | H Bains RE Harvir Bains RE | - | - | - | - | - |
| 61 | S Armitage Shane Armitage | - | - | - | - | - |
| 66 | B Saggu Ben Saggu | - | - | - | - | - |
| 74 | J Mitchell Jordan Mitchell | - | - | - | - | - |
| 75 | R Bal Ranjit Bal | - | - | - | - | - |
| 77 | H Brar Harjot Brar | - | - | - | - | - |
| 82 | M MacGregor Matt MacGregor | - | - | - | - | - |
| 84 | S Senghera Suneil Senghera | - | - | - | - | - |
| 89 | R Dosange Robby Dosange | - | 182 cm | 215 lbs | Left | - |
| - | T Evans RE Troy Evans RE | G | - | - | - | - |
| - | C Paddon Chris Paddon | G | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
