
| No headlines to display. |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Men | 12 | 38 | 31.58 | 5 | 27 | 81.48 | 3 | 1 | 2 | |
| Glue Guys | 12 | 39 | 30.77 | 7 | 26 | 73.08 | 5 | 3 | 2 | |
| Disciples | 8 | 26 | 30.77 | 1 | 26 | 96.15 | 2 | 2 | 0 | |
| Cobra Kai | 4 | 13 | 30.77 | 6 | 21 | 71.43 | 1 | 1 | 0 | |
| Jackalopes II | 6 | 20 | 30.00 | 2 | 23 | 91.30 | 0 | 1 | -1 | |
| H-K Mids | 6 | 21 | 28.57 | 5 | 22 | 77.27 | 2 | 1 | 1 | |
| H-K Juniors | 10 | 35 | 28.57 | 6 | 17 | 64.71 | 1 | 1 | 0 | |
| Mutiny | 9 | 32 | 28.13 | 8 | 32 | 75.00 | 3 | 3 | 0 | |
| Bagel Dawgs | 12 | 45 | 26.67 | 4 | 33 | 87.88 | 10 | 5 | 5 | |
| Huskies | 5 | 19 | 26.32 | 6 | 25 | 76.00 | 1 | 0 | 1 | |
| Leafs | 9 | 35 | 25.71 | 7 | 56 | 87.50 | 6 | 6 | 0 | |
| Bulldogs | 12 | 47 | 25.53 | 2 | 19 | 89.47 | 4 | 3 | 1 | |
| Trash Pandas | 8 | 32 | 25.00 | 1 | 17 | 94.12 | 3 | 2 | 1 | |
| H-K Rookies | 4 | 16 | 25.00 | 2 | 16 | 87.50 | 4 | 1 | 3 | |
| Scorpions | 6 | 25 | 24.00 | 12 | 41 | 70.73 | 2 | 2 | 0 | |
| Wolf Pack | 5 | 22 | 22.73 | 5 | 23 | 78.26 | 2 | 3 | -1 | |
| Skateful Dead | 5 | 22 | 22.73 | 2 | 32 | 93.75 | 2 | 0 | 2 | |
| Long Shots I | 9 | 40 | 22.50 | 3 | 30 | 90.00 | 1 | 3 | -2 | |
| The Driving Crooners | 6 | 27 | 22.22 | 10 | 31 | 67.74 | 1 | 3 | -2 | |
| Polar Bears | 4 | 18 | 22.22 | 4 | 20 | 80.00 | 5 | 2 | 3 | |
| Bangers | 6 | 27 | 22.22 | 5 | 33 | 84.85 | 2 | 1 | 1 | |
| Titans | 5 | 23 | 21.74 | 8 | 26 | 69.23 | 2 | 1 | 1 | |
| Long Shots II | 9 | 42 | 21.43 | 10 | 49 | 79.59 | 2 | 3 | -1 | |
| Jackalopes III | 4 | 19 | 21.05 | 4 | 21 | 80.95 | 2 | 1 | 1 | |
| Shamrocks | 5 | 25 | 20.00 | 4 | 20 | 80.00 | 0 | 1 | -1 | |
| Crunch | 4 | 20 | 20.00 | 2 | 19 | 89.47 | 1 | 0 | 1 | |
| Clams | 8 | 40 | 20.00 | 4 | 37 | 89.19 | 2 | 1 | 1 | |
| Roadrunners | 4 | 21 | 19.05 | 4 | 16 | 75.00 | 0 | 2 | -2 | |
| Firecats | 5 | 27 | 18.52 | 4 | 31 | 87.10 | 1 | 3 | -2 | |
| Bandits HC | 7 | 39 | 17.95 | 7 | 32 | 78.13 | 5 | 3 | 2 | |
| Dragons | 5 | 28 | 17.86 | 2 | 23 | 91.30 | 2 | 4 | -2 | |
| Fighting Docs | 13 | 73 | 17.81 | 5 | 43 | 88.37 | 3 | 0 | 3 | |
| Ice Hawks | 6 | 34 | 17.65 | 8 | 46 | 82.61 | 3 | 2 | 1 | |
| Brewins | 5 | 29 | 17.24 | 8 | 35 | 77.14 | 3 | 1 | 2 | |
| Fire Ants | 6 | 35 | 17.14 | 8 | 43 | 81.40 | 1 | 7 | -6 | |
| The Beer | 6 | 36 | 16.67 | 9 | 35 | 74.29 | 7 | 8 | -1 | |
| Lodge | 8 | 48 | 16.67 | 5 | 47 | 89.36 | 0 | 2 | -2 | |
| Generals | 4 | 24 | 16.67 | 2 | 17 | 88.24 | 2 | 4 | -2 | |
| Outlaws | 5 | 32 | 15.63 | 5 | 43 | 88.37 | 3 | 2 | 1 | |
| Chiefs | 8 | 52 | 15.38 | 14 | 67 | 79.10 | 4 | 3 | 1 | |
| Mustangs | 6 | 41 | 14.63 | 6 | 31 | 80.65 | 2 | 4 | -2 | |
| Bushwood CC | 2 | 14 | 14.29 | 5 | 14 | 64.29 | 3 | 1 | 2 | |
| Saints | 3 | 23 | 13.04 | 2 | 15 | 86.67 | 2 | 1 | 1 | |
| Admirals | 6 | 46 | 13.04 | 11 | 54 | 79.63 | 3 | 2 | 1 | |
| Storm | 3 | 24 | 12.50 | 12 | 28 | 57.14 | 2 | 4 | -2 | |
| Krapitals | 3 | 24 | 12.50 | 7 | 19 | 63.16 | 1 | 1 | 0 | |
| Invaders | 2 | 16 | 12.50 | 4 | 16 | 75.00 | 1 | 5 | -4 | |
| Aeros | 3 | 25 | 12.00 | 7 | 27 | 74.07 | 2 | 3 | -1 | |
| Thunder | 2 | 19 | 10.53 | 3 | 23 | 86.96 | 3 | 2 | 1 | |
| Mighty Old Ducks | 2 | 19 | 10.53 | 2 | 25 | 92.00 | 1 | 3 | -2 | |
| Jackalopes I | 3 | 30 | 10.00 | 2 | 20 | 90.00 | 0 | 1 | -1 | |
| Lords | 3 | 31 | 9.68 | 11 | 45 | 75.56 | 3 | 7 | -4 | |
| Whalers | 1 | 13 | 7.69 | 3 | 17 | 82.35 | 2 | 1 | 1 | |
| Ghost Pirates | 1 | 18 | 5.56 | 8 | 21 | 61.90 | 2 | 1 | 1 | |
| Puck Hogs | 2 | 37 | 5.41 | 10 | 33 | 69.70 | 0 | 3 | -3 | |
| Wild Cards | 0 | 2 | 0.00 | 1 | 7 | 85.71 | 1 | 0 | 1 | |
| Jackalopes IV | 0 | 14 | 0.00 | 7 | 32 | 78.13 | 2 | 0 | 2 | |
| Frozen Fury | 0 | 7 | 0.00 | 0 | 2 | 100.00 | 0 | 2 | -2 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | 3 | 6 | 50.00 | 6 | 11 | 45.45 | 0 | 0 | 0 | |
| Ice Men | 4 | 11 | 36.36 | 1 | 9 | 88.89 | 1 | 1 | 0 | |
| H-K Juniors | 7 | 20 | 35.00 | 3 | 10 | 70.00 | 1 | 1 | 0 | |
| Shamrocks | 3 | 9 | 33.33 | 1 | 13 | 92.31 | 0 | 0 | 0 | |
| Dragons | 1 | 3 | 33.33 | 0 | 4 | 100.00 | 1 | 0 | 1 | |
| Glue Guys | 7 | 22 | 31.82 | 5 | 12 | 58.33 | 2 | 2 | 0 | |
| Scorpions | 4 | 13 | 30.77 | 8 | 26 | 69.23 | 1 | 0 | 1 | |
| Skateful Dead | 4 | 13 | 30.77 | 0 | 17 | 100.00 | 2 | 0 | 2 | |
| H-K Rookies | 3 | 10 | 30.00 | 2 | 13 | 84.62 | 3 | 0 | 3 | |
| Bagel Dawgs | 8 | 28 | 28.57 | 1 | 20 | 95.00 | 4 | 3 | 1 | |
| Trash Pandas | 5 | 18 | 27.78 | 1 | 12 | 91.67 | 3 | 1 | 2 | |
| Polar Bears | 3 | 11 | 27.27 | 1 | 8 | 87.50 | 2 | 0 | 2 | |
| Clams | 6 | 23 | 26.09 | 1 | 20 | 95.00 | 0 | 1 | -1 | |
| The Beer | 4 | 16 | 25.00 | 4 | 17 | 76.47 | 2 | 4 | -2 | |
| Crunch | 2 | 8 | 25.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
| Krapitals | 2 | 8 | 25.00 | 5 | 9 | 44.44 | 1 | 0 | 1 | |
| Cobra Kai | 2 | 8 | 25.00 | 5 | 9 | 44.44 | 0 | 1 | -1 | |
| Mutiny | 4 | 17 | 23.53 | 5 | 12 | 58.33 | 1 | 2 | -1 | |
| Disciples | 3 | 13 | 23.08 | 1 | 19 | 94.74 | 2 | 1 | 1 | |
| Bangers | 3 | 13 | 23.08 | 2 | 13 | 84.62 | 1 | 0 | 1 | |
| The Driving Crooners | 6 | 27 | 22.22 | 10 | 31 | 67.74 | 1 | 3 | -2 | |
| Leafs | 4 | 18 | 22.22 | 3 | 25 | 88.00 | 3 | 4 | -1 | |
| Admirals | 4 | 18 | 22.22 | 4 | 21 | 80.95 | 2 | 2 | 0 | |
| Wolf Pack | 2 | 10 | 20.00 | 4 | 15 | 73.33 | 1 | 1 | 0 | |
| Chiefs | 5 | 26 | 19.23 | 9 | 32 | 71.88 | 2 | 1 | 1 | |
| Long Shots II | 4 | 22 | 18.18 | 4 | 22 | 81.82 | 0 | 0 | 0 | |
| Huskies | 2 | 11 | 18.18 | 3 | 19 | 84.21 | 1 | 0 | 1 | |
| Lodge | 5 | 28 | 17.86 | 4 | 31 | 87.10 | 0 | 1 | -1 | |
| Fighting Docs | 6 | 37 | 16.22 | 2 | 20 | 90.00 | 1 | 0 | 1 | |
| Bulldogs | 4 | 25 | 16.00 | 1 | 13 | 92.31 | 4 | 2 | 2 | |
| Generals | 2 | 13 | 15.38 | 2 | 13 | 84.62 | 2 | 2 | 0 | |
| Ice Hawks | 3 | 20 | 15.00 | 5 | 22 | 77.27 | 2 | 1 | 1 | |
| Long Shots I | 3 | 21 | 14.29 | 1 | 13 | 92.31 | 1 | 1 | 0 | |
| Storm | 1 | 7 | 14.29 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
| H-K Mids | 1 | 7 | 14.29 | 4 | 12 | 66.67 | 1 | 0 | 1 | |
| Bushwood CC | 1 | 7 | 14.29 | 3 | 9 | 66.67 | 3 | 0 | 3 | |
| Brewins | 2 | 15 | 13.33 | 4 | 18 | 77.78 | 2 | 0 | 2 | |
| Saints | 3 | 23 | 13.04 | 2 | 15 | 86.67 | 2 | 1 | 1 | |
| Bandits HC | 2 | 16 | 12.50 | 4 | 13 | 69.23 | 1 | 3 | -2 | |
| Outlaws | 2 | 16 | 12.50 | 3 | 20 | 85.00 | 1 | 1 | 0 | |
| Invaders | 1 | 8 | 12.50 | 0 | 3 | 100.00 | 0 | 2 | -2 | |
| Lords | 2 | 18 | 11.11 | 5 | 24 | 79.17 | 2 | 5 | -3 | |
| Roadrunners | 1 | 9 | 11.11 | 4 | 12 | 66.67 | 0 | 0 | 0 | |
| Thunder | 1 | 10 | 10.00 | 1 | 10 | 90.00 | 0 | 1 | -1 | |
| Puck Hogs | 2 | 22 | 9.09 | 5 | 15 | 66.67 | 0 | 1 | -1 | |
| Mighty Old Ducks | 1 | 11 | 9.09 | 1 | 10 | 90.00 | 1 | 2 | -1 | |
| Mustangs | 1 | 11 | 9.09 | 3 | 13 | 76.92 | 2 | 2 | 0 | |
| Aeros | 1 | 11 | 9.09 | 2 | 13 | 84.62 | 2 | 2 | 0 | |
| Fire Ants | 1 | 17 | 5.88 | 2 | 16 | 87.50 | 0 | 3 | -3 | |
| Jackalopes I | 0 | 14 | 0.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
| Jackalopes IV | 0 | 11 | 0.00 | 5 | 18 | 72.22 | 2 | 0 | 2 | |
| Ghost Pirates | 0 | 10 | 0.00 | 4 | 9 | 55.56 | 1 | 1 | 0 | |
| Firecats | 0 | 8 | 0.00 | 3 | 20 | 85.00 | 1 | 1 | 0 | |
| Jackalopes III | 0 | 7 | 0.00 | 1 | 6 | 83.33 | 1 | 1 | 0 | |
| Whalers | 0 | 7 | 0.00 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
| Jackalopes II | 0 | 7 | 0.00 | 2 | 13 | 84.62 | 0 | 0 | 0 | |
| Frozen Fury | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | -1 | |
| Wild Cards | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackalopes II | 6 | 13 | 46.15 | 0 | 10 | 100.00 | 0 | 1 | -1 | |
| Cobra Kai | 2 | 5 | 40.00 | 1 | 12 | 91.67 | 1 | 0 | 1 | |
| Disciples | 5 | 13 | 38.46 | 0 | 7 | 100.00 | 0 | 1 | -1 | |
| Huskies | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
| Bulldogs | 8 | 22 | 36.36 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
| H-K Mids | 5 | 14 | 35.71 | 1 | 10 | 90.00 | 1 | 1 | 0 | |
| Mutiny | 5 | 15 | 33.33 | 3 | 20 | 85.00 | 2 | 1 | 1 | |
| Jackalopes III | 4 | 12 | 33.33 | 3 | 15 | 80.00 | 1 | 0 | 1 | |
| Long Shots I | 6 | 19 | 31.58 | 2 | 17 | 88.24 | 0 | 2 | -2 | |
| Ice Men | 8 | 27 | 29.63 | 4 | 18 | 77.78 | 2 | 0 | 2 | |
| Glue Guys | 5 | 17 | 29.41 | 2 | 14 | 85.71 | 3 | 1 | 2 | |
| Leafs | 5 | 17 | 29.41 | 4 | 31 | 87.10 | 3 | 2 | 1 | |
| Fire Ants | 5 | 18 | 27.78 | 6 | 27 | 77.78 | 1 | 4 | -3 | |
| Firecats | 5 | 19 | 26.32 | 1 | 11 | 90.91 | 0 | 2 | -2 | |
| Long Shots II | 5 | 20 | 25.00 | 6 | 27 | 77.78 | 2 | 3 | -1 | |
| Roadrunners | 3 | 12 | 25.00 | 0 | 4 | 100.00 | 0 | 2 | -2 | |
| Wolf Pack | 3 | 12 | 25.00 | 1 | 8 | 87.50 | 1 | 2 | -1 | |
| Bagel Dawgs | 4 | 17 | 23.53 | 3 | 13 | 76.92 | 6 | 2 | 4 | |
| Bandits HC | 5 | 23 | 21.74 | 3 | 19 | 84.21 | 4 | 0 | 4 | |
| Trash Pandas | 3 | 14 | 21.43 | 0 | 5 | 100.00 | 0 | 1 | -1 | |
| Ice Hawks | 3 | 14 | 21.43 | 3 | 24 | 87.50 | 1 | 1 | 0 | |
| Bangers | 3 | 14 | 21.43 | 3 | 20 | 85.00 | 1 | 1 | 0 | |
| Brewins | 3 | 14 | 21.43 | 4 | 17 | 76.47 | 1 | 1 | 0 | |
| H-K Juniors | 3 | 15 | 20.00 | 3 | 7 | 57.14 | 0 | 0 | 0 | |
| Fighting Docs | 7 | 36 | 19.44 | 3 | 23 | 86.96 | 2 | 0 | 2 | |
| Outlaws | 3 | 16 | 18.75 | 2 | 23 | 91.30 | 2 | 1 | 1 | |
| Jackalopes I | 3 | 16 | 18.75 | 1 | 14 | 92.86 | 0 | 1 | -1 | |
| Generals | 2 | 11 | 18.18 | 0 | 4 | 100.00 | 0 | 2 | -2 | |
| Mustangs | 5 | 30 | 16.67 | 3 | 18 | 83.33 | 0 | 2 | -2 | |
| Scorpions | 2 | 12 | 16.67 | 4 | 15 | 73.33 | 1 | 2 | -1 | |
| Crunch | 2 | 12 | 16.67 | 1 | 13 | 92.31 | 1 | 0 | 1 | |
| Whalers | 1 | 6 | 16.67 | 2 | 8 | 75.00 | 1 | 1 | 0 | |
| H-K Rookies | 1 | 6 | 16.67 | 0 | 3 | 100.00 | 1 | 1 | 0 | |
| Dragons | 4 | 25 | 16.00 | 2 | 19 | 89.47 | 1 | 4 | -3 | |
| Lodge | 3 | 20 | 15.00 | 1 | 16 | 93.75 | 0 | 1 | -1 | |
| Aeros | 2 | 14 | 14.29 | 5 | 14 | 64.29 | 0 | 1 | -1 | |
| Bushwood CC | 1 | 7 | 14.29 | 2 | 5 | 60.00 | 0 | 1 | -1 | |
| Polar Bears | 1 | 7 | 14.29 | 3 | 12 | 75.00 | 3 | 2 | 1 | |
| Shamrocks | 2 | 16 | 12.50 | 3 | 7 | 57.14 | 0 | 1 | -1 | |
| Mighty Old Ducks | 1 | 8 | 12.50 | 1 | 15 | 93.33 | 0 | 1 | -1 | |
| Invaders | 1 | 8 | 12.50 | 4 | 13 | 69.23 | 1 | 3 | -2 | |
| Ghost Pirates | 1 | 8 | 12.50 | 4 | 12 | 66.67 | 1 | 0 | 1 | |
| Storm | 2 | 17 | 11.76 | 11 | 22 | 50.00 | 2 | 3 | -1 | |
| Clams | 2 | 17 | 11.76 | 3 | 17 | 82.35 | 2 | 0 | 2 | |
| Titans | 2 | 17 | 11.76 | 2 | 15 | 86.67 | 2 | 1 | 1 | |
| Chiefs | 3 | 26 | 11.54 | 5 | 35 | 85.71 | 2 | 2 | 0 | |
| Skateful Dead | 1 | 9 | 11.11 | 2 | 15 | 86.67 | 0 | 0 | 0 | |
| Thunder | 1 | 9 | 11.11 | 2 | 13 | 84.62 | 3 | 1 | 2 | |
| The Beer | 2 | 20 | 10.00 | 5 | 18 | 72.22 | 5 | 4 | 1 | |
| Lords | 1 | 13 | 7.69 | 6 | 21 | 71.43 | 1 | 2 | -1 | |
| Admirals | 2 | 28 | 7.14 | 7 | 33 | 78.79 | 1 | 0 | 1 | |
| Krapitals | 1 | 16 | 6.25 | 2 | 10 | 80.00 | 0 | 1 | -1 | |
| Puck Hogs | 0 | 15 | 0.00 | 5 | 18 | 72.22 | 0 | 2 | -2 | |
| Frozen Fury | 0 | 3 | 0.00 | 0 | 2 | 100.00 | 0 | 1 | -1 | |
| Jackalopes IV | 0 | 3 | 0.00 | 2 | 14 | 85.71 | 0 | 0 | 0 | |
| Wild Cards | 0 | 2 | 0.00 | 1 | 7 | 85.71 | 1 | 0 | 1 | |
| Saints | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
